Jagdeep CNC Heavy-Duty Lathe Machines are known for reliable performance. Developed after many years of experience and manufactured in house for total quality control with graded casting as per IS standards and high-quality components.
Capacity | ||||||||||||
Centre Height* | mm | 300 | 300 | 400 | 400 | 450 | 450 | 500 | 500 | 700 | 700 | 700 |
Width of Bed* | mm | 375 | 375 | 450 | 450 | 510 | 510 | 560 | 760 | 760 | 760 | 760 |
Swing Over Bed* | mm | 600 | 600 | 800 | 800 | 900 | 900 | 1000 | 1000 | 1400 | 1400 | 1400 |
Swing over Cross Slide | mm | 325 | 325 | 530 | 530 | 610 | 610 | 660 | 660 | 1000 | 1000 | 1000 |
Admit Between Centre / Maximum Turning Length* | mm | 1000 | 2000 | 1000 | 2000 | 2000 | 3000 | 2000 | 3000 | 3000 | 4000 | 5000 |
Slides | ||||||||||||
X-Axis Travel (Cross) | mm | 180 | 180 | 2850 | 285 | 325 | 325 | 350 | 350 | 520 | 520 | 520 |
Rapid Feed (X & Z axis) | m/min | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Main Spindle | ||||||||||||
Spindle Motor Power - Siemens* | Hp | 15 | 20 | 15 | 20 | 20 | 25 | 20 | 25 | 30 | 35 | 35 |
Spindle Speed Range* | rpm | 50-500 | 50-500 | 30-300 | 30-300 | 30-300 | 30-300 | 20-200 | 20-200 | 15-150 | 15-150 | 15-150 |
Spindle Bore* | mm | 65 | 65 | 90 | 90 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Turret | ||||||||||||
Number of Station* | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
CNC System | FANUC/Siemens |
*Other large/customized configurations can be manufactured as per requirement.
*We also manufacture CNC Oil-Country Lathe with Bigger Spindle Bore for pipe/drill machining.
Main Motor with VFD
4 Station Manual Turret
Dead Centre
Tail Stock
Dog Chuck
Tower Light
Work Light
Automatic Lubrication System
Coolant System
Machine Enclosure
Air Gun
Coolant Gun
Tool Kit
Foundation and Levelling Bolts
Chip Conveyor
Let us know what you need help with so our team contact you.
We are Social, Lets connect
facebook
join the conversation
twitter
follow us on twitter
google
join our circle
youtube
watch us
linkedin
follow us
instagram
follow us